Collection Statistics: Dr. Juan-Pierré Bruwer
Geo Map
| Region | # |
|---|---|
| AF - Africa | 2338 |
| Total | 2338 |
| Country | # |
|---|---|
| ZA - South Africa | 2338 |
| Total | 2338 |
???view.stats-collection.data.top.item.city.empty???
| Most viewed items | # |
|---|---|
| ID: 1976 - Accounting information systems in the fast food industry: A valuable tool for small business survival | 299 |
| Total | 299 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 33 | 194 | 81 | 94 | 97 | 32 | 65 | 74 | 23 | 26 | 65 | 95 | 879 |
| 2025 | 33 | 177 | 88 | 21 | 31 | 0 | 43 | 117 | 170 | 64 | 55 | 30 | 829 |
| 2026 | 65 | 84 | 95 | 81 | 83 | 78 | 119 | 25 | 0 | 0 | 0 | 0 | 630 |
| Ever | 2338 | ||||||||||||
Daily