Collection Statistics: Dr. Juan-Pierré Bruwer
Geo Map
| Continent | # |
|---|---|
| AF - Africa | 1205 |
| Total | 1205 |
| Country | # |
|---|---|
| ZA - South Africa | 1205 |
| Total | 1205 |
???view.stats-collection.data.top.bitstream.city.empty???
| Most downloaded files | # |
|---|---|
| ID: 23148 - Ngary_Clency_Smit_Yolandé_Bruwer_Juan-Pierré_Ukpere_Wilfred I_Financial performance measures and business objectives attainment in fast food SMMEs in the Cape Metropolis_pdf - ITEM:( 11189/5096) | 174 |
| Total | 174 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 23 | 78 | 60 | 74 | 59 | 15 | 17 | 10 | 23 | 15 | 25 | 25 | 424 |
| 2025 | 14 | 45 | 38 | 14 | 7 | 1 | 7 | 18 | 41 | 43 | 57 | 23 | 308 |
| 2026 | 47 | 24 | 76 | 81 | 47 | 44 | 68 | 46 | 40 | 0 | 0 | 0 | 473 |
| Ever | 1205 | ||||||||||||
Daily