Collection Statistics: Mr. Andrew Rand
Geo Map
| Continent | # |
|---|---|
| AF - Africa | 192 |
| Total | 192 |
| Country | # |
|---|---|
| ZA - South Africa | 192 |
| Total | 192 |
???view.stats-collection.data.top.bitstream.city.empty???
| Most downloaded files | # |
|---|---|
| ID: 24635 - Anderson_RJ_Rand_A_Rothman_MD_Share_A_Bolton_JJ_AppSci_2007.pdf - ITEM:( 11189/5113) | 131 |
| Total | 131 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 7 | 4 | 9 | 15 | 11 | 5 | 3 | 2 | 0 | 2 | 6 | 7 | 71 |
| 2025 | 6 | 7 | 4 | 1 | 0 | 0 | 1 | 1 | 10 | 6 | 9 | 1 | 46 |
| 2026 | 4 | 6 | 8 | 14 | 13 | 12 | 14 | 4 | 0 | 0 | 0 | 0 | 75 |
| Ever | 192 | ||||||||||||
Daily