Collection Statistics: Textbooks
Geo Map
| Region | # |
|---|---|
| AF - Africa | 55 |
| Total | 55 |
| Country | # |
|---|---|
| ZA - South Africa | 55 |
| Total | 55 |
No data available
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 3 | 2 | 1 | 16 |
| 2025 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | 3 | 9 | 1 | 2 | 27 |
| 2026 | 1 | 1 | 3 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 12 |
| Ever | 55 | ||||||||||||
Daily