Collection Statistics: Textbooks
Geo Map
| Region | # |
|---|---|
| AF - Africa | 83 |
| Total | 83 |
| Country | # |
|---|---|
| ZA - South Africa | 83 |
| Total | 83 |
No data available
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 3 | 3 | 4 | 3 | 3 | 24 |
| 2025 | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 5 | 7 | 6 | 2 | 1 | 34 |
| 2026 | 6 | 6 | 0 | 3 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 25 |
| Ever | 83 | ||||||||||||
Daily