Collection Statistics: Textbooks
Geo Map
| Continent | # |
|---|---|
| AF - Africa | 871 |
| Total | 871 |
| Country | # |
|---|---|
| ZA - South Africa | 871 |
| Total | 871 |
???view.stats-collection.data.top.bitstream.city.empty???
| Most downloaded files | # |
|---|---|
| ID: 28942 - Handbook of African Educational Theories and Practices - a Generative Teacher Education Curriculum by A. Nsamenang, Therese Tchombe 2011.pdf - ITEM:( 11189/6210) | 871 |
| Total | 871 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 16 | 14 | 51 | 37 | 36 | 12 | 16 | 12 | 31 | 53 | 27 | 13 | 318 |
| 2025 | 29 | 24 | 47 | 11 | 3 | 0 | 39 | 22 | 17 | 29 | 13 | 5 | 239 |
| 2026 | 5 | 27 | 33 | 53 | 66 | 38 | 26 | 66 | 0 | 0 | 0 | 0 | 314 |
| Ever | 871 | ||||||||||||
Daily