Collection Statistics: Textbooks
Geo Map
| Region | # |
|---|---|
| AF - Africa | 133 |
| Total | 133 |
| Country | # |
|---|---|
| ZA - South Africa | 133 |
| Total | 133 |
No data available
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 6 | 2 | 3 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 22 |
| 2025 | 1 | 2 | 4 | 2 | 1 | 0 | 0 | 9 | 30 | 12 | 5 | 2 | 68 |
| 2026 | 7 | 4 | 2 | 1 | 2 | 8 | 5 | 7 | 4 | 3 | 0 | 0 | 43 |
| Ever | 133 | ||||||||||||
Daily