Collection Statistics: Textbooks
Geo Map
| Continent | # |
|---|---|
| AF - Africa | 15827 |
| Total | 15827 |
| Country | # |
|---|---|
| ZA - South Africa | 15828 |
| Total | 15828 |
???view.stats-collection.data.top.bitstream.city.empty???
| Most downloaded files | # |
|---|---|
| ID: 28781 - eMarketing_essentail guide to Marketing...pdf - ITEM:( 11189/6171) | 9010 |
| Total | 9010 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 367 | 498 | 727 | 999 | 967 | 144 | 340 | 723 | 600 | 619 | 644 | 539 | 7167 |
| 2025 | 460 | 705 | 525 | 145 | 20 | 6 | 201 | 468 | 331 | 266 | 374 | 179 | 3680 |
| 2026 | 166 | 362 | 679 | 632 | 762 | 789 | 873 | 391 | 145 | 183 | 0 | 0 | 4982 |
| Ever | 15829 | ||||||||||||
Daily