Collection Statistics: Ms. Sune Henning
Geo Map
| Region | # |
|---|---|
| AF - Africa | 318 |
| Total | 318 |
| Country | # |
|---|---|
| ZA - South Africa | 318 |
| Total | 318 |
No data available
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 4 | 0 | 2 | 2 | 5 | 0 | 6 | 3 | 5 | 7 | 9 | 3 | 46 |
| 2025 | 6 | 12 | 4 | 1 | 4 | 0 | 4 | 7 | 183 | 4 | 6 | 1 | 232 |
| 2026 | 6 | 3 | 4 | 3 | 5 | 7 | 9 | 3 | 0 | 0 | 0 | 0 | 40 |
| Ever | 318 | ||||||||||||
Daily