Collection Statistics: BioERG - Books / Book Chapters
Geo Map
| Region | # |
|---|---|
| AF - Africa | 448 |
| Total | 448 |
| Country | # |
|---|---|
| ZA - South Africa | 448 |
| Total | 448 |
???view.stats-collection.data.top.item.city.empty???
| Most viewed items | # |
|---|---|
| ID: 9828 - Bioavailability of high molecular weight polycyclic aromatic hydrocarbons using renewable resources | 169 |
| Total | 169 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | 5 | 4 | 5 | 9 | 5 | 4 | 10 | 2 | 5 | 14 | 9 | 73 |
| 2025 | 7 | 30 | 16 | 9 | 3 | 0 | 9 | 36 | 45 | 17 | 11 | 6 | 189 |
| 2026 | 16 | 5 | 5 | 13 | 11 | 13 | 23 | 20 | 16 | 37 | 27 | 0 | 186 |
| Ever | 448 | ||||||||||||
Daily