Collection Statistics: BioERG - Research Data
Geo Map
| Region | # |
|---|---|
| AF - Africa | 1205 |
| Total | 1205 |
| Country | # |
|---|---|
| ZA - South Africa | 1205 |
| Total | 1205 |
???view.stats-collection.data.top.item.city.empty???
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 7 | 7 | 13 | 12 | 42 | 5 | 20 | 13 | 10 | 20 | 36 | 32 | 217 |
| 2025 | 16 | 57 | 42 | 14 | 13 | 2 | 27 | 56 | 133 | 45 | 31 | 34 | 470 |
| 2026 | 35 | 26 | 16 | 52 | 39 | 35 | 66 | 45 | 45 | 104 | 55 | 0 | 518 |
| Ever | 1205 | ||||||||||||
Daily