Collection Statistics: BioERG - Research Data
Geo Map
| Continent | # |
|---|---|
| AF - Africa | 680 |
| Total | 680 |
| Country | # |
|---|---|
| ZA - South Africa | 680 |
| Total | 680 |
???view.stats-collection.data.top.bitstream.city.empty???
| Most downloaded files | # |
|---|---|
| ID: 20188 - 208043284_mekuto_i_mtech_mech_eng_2014.pdf - ITEM:( 11189/3432) | 131 |
| Total | 131 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 7 | 8 | 13 | 14 | 31 | 10 | 10 | 6 | 10 | 17 | 8 | 20 | 154 |
| 2025 | 22 | 31 | 24 | 4 | 1 | 0 | 3 | 10 | 20 | 33 | 29 | 19 | 196 |
| 2026 | 4 | 6 | 25 | 28 | 23 | 28 | 43 | 20 | 31 | 84 | 38 | 0 | 330 |
| Ever | 680 | ||||||||||||
Daily