Collection Statistics: Technical Reports
Geo Map
| Region | # |
|---|---|
| AF - Africa | 307 |
| Total | 307 |
| Country | # |
|---|---|
| ZA - South Africa | 307 |
| Total | 307 |
???view.stats-collection.data.top.item.city.empty???
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2 | 0 | 4 | 4 | 5 | 5 | 7 | 3 | 2 | 7 | 17 | 7 | 63 |
| 2025 | 6 | 20 | 4 | 3 | 1 | 0 | 6 | 14 | 12 | 12 | 7 | 2 | 87 |
| 2026 | 7 | 6 | 22 | 5 | 12 | 13 | 17 | 19 | 3 | 33 | 20 | 0 | 157 |
| Ever | 307 | ||||||||||||
Daily