Collection Statistics: Journal Articles (DHET subsidised)
Geo Map
| Continent | # |
|---|---|
| AF - Africa | 1204 |
| Total | 1204 |
| Country | # |
|---|---|
| ZA - South Africa | 1205 |
| Total | 1205 |
???view.stats-collection.data.top.bitstream.city.empty???
| Most downloaded files | # |
|---|---|
| ID: 24019 - Nchu_Rylyne Mande_Tengeh_Robertson K_Hassan_Salochana_High School learners' perception of the efficacy of entreprenership_pdf - ITEM:( 11189/5284) | 149 |
| Total | 149 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 18 | 20 | 33 | 52 | 82 | 20 | 27 | 13 | 9 | 9 | 20 | 42 | 345 |
| 2025 | 39 | 52 | 38 | 14 | 1 | 0 | 9 | 20 | 36 | 75 | 62 | 33 | 379 |
| 2026 | 44 | 26 | 85 | 43 | 98 | 79 | 56 | 50 | 0 | 0 | 0 | 0 | 481 |
| Ever | 1205 | ||||||||||||
Daily