Collection Statistics: Books / Book Chapters
Geo Map
| Region | # |
|---|---|
| AF - Africa | 2051 |
| Total | 2051 |
| Country | # |
|---|---|
| ZA - South Africa | 2051 |
| Total | 2051 |
???view.stats-collection.data.top.item.city.empty???
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 10 | 15 | 38 | 27 | 41 | 13 | 37 | 26 | 11 | 32 | 35 | 93 | 378 |
| 2025 | 15 | 162 | 78 | 12 | 31 | 0 | 65 | 134 | 425 | 87 | 81 | 56 | 1146 |
| 2026 | 97 | 20 | 41 | 76 | 93 | 59 | 114 | 27 | 0 | 0 | 0 | 0 | 527 |
| Ever | 2051 | ||||||||||||
Daily