Collection Statistics: WIL Books/Chapters
Geo Map
| Region | # |
|---|---|
| AF - Africa | 123 |
| Total | 123 |
| Country | # |
|---|---|
| ZA - South Africa | 123 |
| Total | 123 |
No data available
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 5 | 2 | 3 | 3 | 1 | 19 |
| 2025 | 2 | 4 | 4 | 0 | 2 | 0 | 0 | 12 | 14 | 8 | 4 | 1 | 51 |
| 2026 | 2 | 2 | 0 | 0 | 4 | 2 | 1 | 1 | 5 | 28 | 8 | 0 | 53 |
| Ever | 123 | ||||||||||||
Daily