Collection Statistics: Mr. Michael H.A. Agenbag
Geo Map
| Region | # |
|---|---|
| AF - Africa | 740 |
| Total | 740 |
| Country | # |
|---|---|
| ZA - South Africa | 740 |
| Total | 740 |
???view.stats-collection.data.top.item.city.empty???
| Most viewed items | # |
|---|---|
| ID: 10285 - Introduction to Environmental Health | 194 |
| Total | 194 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 10 | 10 | 6 | 13 | 23 | 11 | 63 | 21 | 11 | 14 | 16 | 28 | 226 |
| 2025 | 21 | 57 | 47 | 8 | 8 | 0 | 25 | 87 | 43 | 36 | 21 | 3 | 356 |
| 2026 | 21 | 16 | 6 | 36 | 28 | 19 | 26 | 6 | 0 | 0 | 0 | 0 | 158 |
| Ever | 740 | ||||||||||||
Daily