Collection Statistics: BUS - Technical Reports
Geo Map
| Continent | # |
|---|---|
| AF - Africa | 138 |
| Total | 138 |
| Country | # |
|---|---|
| ZA - South Africa | 138 |
| Total | 138 |
???view.stats-collection.data.top.bitstream.city.empty???
| Most downloaded files | # |
|---|---|
| ID: 23902 - Schmidt_Jonathan_Bruwer_Juan-Pierré_Aspeling_Jonathan_Mason_Roger_Financing for SMME start-ups,and expansion for established SMMEs_pdf - ITEM:( 11189/5372) | 107 |
| Total | 107 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2 | 7 | 16 | 13 | 11 | 0 | 5 | 2 | 1 | 7 | 3 | 3 | 70 |
| 2025 | 0 | 4 | 2 | 5 | 0 | 0 | 1 | 1 | 3 | 5 | 5 | 1 | 27 |
| 2026 | 3 | 5 | 5 | 5 | 16 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 41 |
| Ever | 138 | ||||||||||||
Daily