Collection Statistics: HWSci - Journal Articles (DHET subsidised)
Geo Map
| Continent | # |
|---|---|
| AF - Africa | 52912 |
| Total | 52912 |
| Country | # |
|---|---|
| ZA - South Africa | 52917 |
| Total | 52917 |
???view.stats-collection.data.top.bitstream.city.empty???
| Most downloaded files | # |
|---|---|
| ID: 27433 - Vermeulena_C_Steyna_GF_Szelecsényib_F_Kovácsb_Z_Suzukic_K_Nagatsuc_K_Fukumurac_T_Hohn_A_van der Walte_TN_Health & Well_2013.pdf - ITEM:( 11189/4553) | 1860 |
| Total | 1860 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 426 | 750 | 1159 | 1063 | 1758 | 379 | 406 | 404 | 333 | 511 | 693 | 1268 | 9150 |
| 2025 | 994 | 1401 | 1045 | 316 | 57 | 13 | 290 | 649 | 966 | 2041 | 1859 | 1575 | 11206 |
| 2026 | 1513 | 899 | 2877 | 2280 | 2759 | 2621 | 2786 | 3861 | 3136 | 6937 | 2894 | 0 | 32563 |
| Ever | 52919 | ||||||||||||
Daily