Collection Statistics: BUS - Conference Proceedings
Geo Map
| Continent | # |
|---|---|
| AF - Africa | 67819 |
| Total | 67819 |
| Country | # |
|---|---|
| ZA - South Africa | 67819 |
| Total | 67819 |
???view.stats-collection.data.top.bitstream.city.empty???
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 699 | 878 | 1426 | 1463 | 1889 | 432 | 545 | 527 | 420 | 625 | 784 | 1494 | 11182 |
| 2025 | 1401 | 1767 | 1323 | 372 | 60 | 14 | 375 | 749 | 1353 | 3174 | 3017 | 2995 | 16600 |
| 2026 | 2987 | 1676 | 4149 | 3881 | 5202 | 4461 | 5428 | 5564 | 4071 | 2623 | 0 | 0 | 40042 |
| Ever | 67824 | ||||||||||||
Daily