Collection Statistics: BUS - Conference Papers
Geo Map
| Region | # |
|---|---|
| AF - Africa | 536 |
| Total | 536 |
| Country | # |
|---|---|
| ZA - South Africa | 536 |
| Total | 536 |
No data available
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 6 | 3 | 12 | 6 | 2 | 5 | 11 | 5 | 7 | 12 | 1 | 70 |
| 2025 | 8 | 13 | 15 | 5 | 4 | 0 | 13 | 25 | 220 | 15 | 13 | 5 | 336 |
| 2026 | 17 | 25 | 19 | 18 | 5 | 14 | 30 | 2 | 0 | 0 | 0 | 0 | 130 |
| Ever | 536 | ||||||||||||
Daily