Collection Statistics: BUS - Books / Book Chapters
Geo Map
| Region | # |
|---|---|
| AF - Africa | 760 |
| Total | 760 |
| Country | # |
|---|---|
| ZA - South Africa | 760 |
| Total | 760 |
No data available
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 7 | 41 | 23 | 14 | 14 | 12 | 11 | 10 | 10 | 19 | 13 | 5 | 179 |
| 2025 | 16 | 38 | 20 | 4 | 5 | 0 | 19 | 53 | 199 | 28 | 20 | 9 | 411 |
| 2026 | 16 | 36 | 21 | 16 | 9 | 22 | 33 | 17 | 0 | 0 | 0 | 0 | 170 |
| Ever | 760 | ||||||||||||
Daily