Collection Statistics: BUS - Books / Book Chapters
Geo Map
| Region | # |
|---|---|
| AF - Africa | 19605 |
| Total | 19605 |
| Country | # |
|---|---|
| ZA - South Africa | 19607 |
| Total | 19607 |
???view.stats-collection.data.top.item.city.empty???
| Most viewed items | # |
|---|---|
| ID: 10626 - Principles of Business Manaegment (3rd edition) | 4806 |
| Total | 4806 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 151 | 359 | 368 | 384 | 422 | 211 | 287 | 287 | 237 | 257 | 283 | 488 | 3734 |
| 2025 | 351 | 974 | 701 | 197 | 122 | 2 | 443 | 1242 | 5798 | 626 | 358 | 303 | 11117 |
| 2026 | 518 | 860 | 509 | 569 | 612 | 530 | 846 | 331 | 0 | 0 | 0 | 0 | 4775 |
| Ever | 19626 | ||||||||||||
Daily