Collection Statistics: Eng - Books / Book Chapters
Geo Map
| Region | # |
|---|---|
| AF - Africa | 492 |
| Total | 492 |
| Country | # |
|---|---|
| ZA - South Africa | 492 |
| Total | 492 |
No data available
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | 1 | 2 | 2 | 13 | 3 | 2 | 8 | 7 | 8 | 14 | 1 | 62 |
| 2025 | 22 | 18 | 4 | 5 | 5 | 0 | 10 | 36 | 229 | 11 | 3 | 4 | 347 |
| 2026 | 16 | 13 | 5 | 18 | 8 | 14 | 7 | 2 | 0 | 0 | 0 | 0 | 83 |
| Ever | 492 | ||||||||||||
Daily