Collection Statistics: Appsc - Conference Proceedings
Geo Map
| Region | # |
|---|---|
| AF - Africa | 3570 |
| Total | 3570 |
| Country | # |
|---|---|
| ZA - South Africa | 3570 |
| Total | 3570 |
???view.stats-collection.data.top.item.city.empty???
| Most viewed items | # |
|---|---|
| ID: 17297 - The 8th U6+ international conference proceedings: innovation for sustainable development and transformation in Africa | 678 |
| Total | 678 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 13 | 9 | 42 | 42 | 108 | 21 | 61 | 45 | 17 | 55 | 53 | 166 | 632 |
| 2025 | 37 | 157 | 99 | 44 | 37 | 0 | 82 | 420 | 641 | 173 | 106 | 85 | 1881 |
| 2026 | 126 | 169 | 98 | 122 | 147 | 131 | 204 | 67 | 0 | 0 | 0 | 0 | 1064 |
| Ever | 3577 | ||||||||||||
Daily