Collection Statistics: Appsc - Books / Book Chapters
Geo Map
| Region | # |
|---|---|
| AF - Africa | 446 |
| Total | 446 |
| Country | # |
|---|---|
| ZA - South Africa | 446 |
| Total | 446 |
No data available
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 5 | 2 | 3 | 4 | 5 | 0 | 5 | 7 | 3 | 8 | 16 | 2 | 60 |
| 2025 | 8 | 6 | 14 | 6 | 2 | 0 | 14 | 35 | 182 | 21 | 4 | 12 | 304 |
| 2026 | 15 | 13 | 9 | 10 | 8 | 16 | 9 | 2 | 0 | 0 | 0 | 0 | 82 |
| Ever | 446 | ||||||||||||
Daily