Collection Statistics: Appsc - Books / Book Chapters
Geo Map
| Region | # |
|---|---|
| AF - Africa | 12513 |
| Total | 12513 |
| Country | # |
|---|---|
| ZA - South Africa | 12513 |
| Total | 12513 |
???view.stats-collection.data.top.item.city.empty???
| Most viewed items | # |
|---|---|
| ID: 9977 - HPLC analysis of vitamin B1, B2, B3, B6, B9, B12 and vitamin C in various food matrices | 3400 |
| Total | 3400 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 80 | 165 | 171 | 159 | 234 | 60 | 355 | 174 | 57 | 127 | 150 | 307 | 2039 |
| 2025 | 157 | 450 | 332 | 116 | 83 | 3 | 314 | 871 | 3774 | 550 | 316 | 275 | 7241 |
| 2026 | 438 | 389 | 406 | 417 | 438 | 464 | 609 | 179 | 0 | 0 | 0 | 0 | 3340 |
| Ever | 12620 | ||||||||||||
Daily