Collection Statistics: Mr. Anton Nel
Geo Map
| Region | # |
|---|---|
| AF - Africa | 261 |
| Total | 261 |
| Country | # |
|---|---|
| ZA - South Africa | 261 |
| Total | 261 |
No data available
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 2 | 2 | 2 | 5 | 2 | 22 |
| 2025 | 5 | 11 | 3 | 1 | 2 | 0 | 1 | 5 | 176 | 9 | 2 | 0 | 215 |
| 2026 | 2 | 2 | 1 | 1 | 3 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 24 |
| Ever | 261 | ||||||||||||
Daily