Collection Statistics: Dr. Ruben Ndihokubwayo
Geo Map
| Region | # |
|---|---|
| AF - Africa | 347 |
| Total | 347 |
| Country | # |
|---|---|
| ZA - South Africa | 347 |
| Total | 347 |
No data available
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 5 | 2 | 4 | 7 | 7 | 33 |
| 2025 | 1 | 11 | 5 | 1 | 3 | 0 | 4 | 14 | 177 | 11 | 6 | 6 | 239 |
| 2026 | 2 | 12 | 7 | 7 | 8 | 7 | 3 | 8 | 4 | 15 | 2 | 0 | 75 |
| Ever | 347 | ||||||||||||
Daily