Collection Statistics: Annual reports
Geo Map
| Region | # |
|---|---|
| AF - Africa | 1007 |
| Total | 1007 |
| Country | # |
|---|---|
| ZA - South Africa | 1008 |
| Total | 1008 |
???view.stats-collection.data.top.item.city.empty???
| Most viewed items | # |
|---|---|
| ID: 11252 - CPUT Library Annual Report 2016 | 114 |
| Total | 114 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2 | 2 | 13 | 8 | 25 | 14 | 20 | 8 | 6 | 21 | 16 | 82 | 217 |
| 2025 | 14 | 29 | 19 | 5 | 22 | 0 | 37 | 105 | 129 | 47 | 30 | 13 | 450 |
| 2026 | 20 | 54 | 28 | 49 | 45 | 38 | 90 | 17 | 0 | 0 | 0 | 0 | 341 |
| Ever | 1008 | ||||||||||||
Daily