Erasmus, Rajiv Timothy
Results 1-20 of 36 (Search time: 0.036 seconds).
Issue Date | Title | Author(s) | |
---|---|---|---|
1 | 2012 | The 30-year cardiovascular risk profile of South Africans with diagnosed diabetes, undiagnosed diabetes, pre-diabetes or normoglycaemia: the Bellville, South Africa pilot study | Hassan, Mogamat Shafick ; Kidd, Martin ; Erasmus, Rajiv Timothy ; Matsha, Tandi Edith |
2 | 2015 | APOL1 genetic variants, chronic kidney diseases and hypertension in mixed ancestry South Africans | Matsha, Tandi Edith ; Kengne, Andre Pascal ; Masconi, Katya L. ; Yako, Yandiswa Y ; Erasmus, Rajiv Timothy |
3 | 2012 | Assessment of Epstein-Barr virus in blood from patients with multiple sclerosis | Hon, Gloudina Mary ; Hassan, Mogamat Shafick ; van Rensburg, Susan Janse ; Erasmus, Rajiv Timothy ; Matsha, Tandi Edith |
4 | 2022 | Association between dental and periodontal conditions with chronic kidney disease: A cross-sectional analysis of urban South Africans | George, C. ; Matsha, Tandi Edith ; Davids, Saarah F. G ; Hon, Gloudina Mary ; Chikte, Usuf ; Erasmus, Rajiv Timothy ; Kengne, Andre Pascal |
5 | 2013 | Association of an iron-related TMPRSS6 genetic variant c.2207 C>T (rs855791) with functional iron deficiency and its effect on multiple sclerosis risk in the South African population | Moremi, K ; Van Rensburg, S. J ; Fisher, Leslie R. ; Davis, W ; Cronje, Frans J. ; Dashti, Jalali Sefid M ; Gamieldien, Junaid ; Geiger, D ; Rensburg, M ; Van Toorn, R. ; De Klerk, M.J. ; Hon, Gloudina Mary ; Matsha, Tandi Edith ; Hassan, Mogamat Shafick ; Erasmus, Rajiv Timothy ; Kidd, M ; Kotze, Maritha J. |
6 | 2019 | Chronic kidney disease in sub-Saharan Africa | Matsha, Tandi Edith ; Erasmus, Rajiv Timothy |
7 | 2021 | Circulating levels of MicroRNAs associated with hypertension: a cross-sectional study in male and female South African participants | Matshazi, Don M. ; Weale, Cecil J. ; Erasmus, Rajiv Timothy ; Kengne, Andre Pascal ; Davids, Saarah F. G ; Raghubeer, Shanel ; Davison, Glenda Mary ; Matsha, Tandi Edith |
8 | 2015 | Contribution of ENPP1, TCF7L2, and FTO polymorphisms to type 2 diabetes in mixed ancestry ethnic population of South Africa | Yako, Yandiswa Y. ; Madubedube, Jabulisile H. ; Kengne, Andre P. ; Erasmus, Rajiv Timothy ; Pillay, Tahir S ; Matsha, Tandi Edith |
9 | 2015 | Derivation and validation of an HbA1c optimal cutoff for diagnosing prediabetes in a South African mixed ancestry population | Zemlin, Annalise E ; Matsha, Tandi Edith ; Kengne, Andre Pascal ; Erasmus, Rajiv Timothy |
10 | 2015 | Effects of Different Missing Data Imputation Techniques on the Performance of Undiagnosed Diabetes Risk Prediction Models in a Mixed-Ancestry Population of South Africa | Masconi, Katya L. ; Matsha, Tandi Edith ; Erasmus, Rajiv Timothy ; Kengne, Andre Pascal |
11 | 2009 | Erythrocyte membrane fatty acids in patients with multiple sclerosis | Hon, Gloudina Mary ; Hassan, Mogamat Shafick ; Van Rensburg, Susan Janse ; Abel, Stefan ; Marais, D.W ; Van Jaarsveld, Paul ; Smuts, CM ; Henning, F ; Erasmus, Rajiv Timothy ; Matsha, Tandi Edith |
12 | 2012 | Exploring Leukocyte O-GlcNAcylation as a novel diagnostic tool for the earlier detection of Type 2 Diabetes Mellitus | Springhorn, Clare ; Matsha, Tandi Edith ; Erasmus, Rajiv Timothy ; Essop, M. Faadiel |
13 | 2021 | Expression profiles of circulating microRNAs in South African Type 2 Diabetic individuals on treatment | Weale, Cecil J. ; Matshazi, Don M. ; Davids, Saarah F. G ; Raghubeer, Shanel ; Erasmus, Rajiv Timothy ; Kengne, Andre Pascal ; Davison, Glenda Mary ; Matsha, Tandi Edith |
14 | 2014 | The fat mass and obesity-associated FTO rs9939609 polymorphism is associated with elevated homocysteine levels in patients with multiple sclerosis screened for vascular risk factors | Davis, Wiliam ; Van Rensburg, Susan J. ; Cronje, Frans J. ; Whati, Lindiwe ; Fisher, Leslie R. ; Van der Merwe, Lize ; Geiger, Dieter ; Hassan, M. Shafick ; Matsha, Tandi Edith ; Erasmus, Rajiv Timothy ; Kotze, Maritha J. |
15 | 2015 | Genetic association studies of obesity in Africa: a systematic review | Yako, Yandiswa Y ; Echouffo-Tcheugui, Justin Basile ; Balti, E. V ; Matsha, Tandi Edith ; Sobngwi, Eugene ; Erasmus, Rajiv Timothy ; Kengne, Andre Pascal |
16 | 2012 | The growing importance of PON1 in cardiovascular health: a review | Macharia, Muiruri ; Hassan, Mogamat Shafick ; Blackhurst, Diane M. ; Erasmus, Rajiv Timothy ; Matsha, Tandi Edith |
17 | 2018 | Haematological profile of chronic kidney disease in a mixed-ancestry South African population : a crosssectional study | George, Cindy ; Matsha, Tandi Edith ; Erasmus, Rajiv Timothy ; Kengne, Andre Pascal |
18 | 2012 | High prevalence of diabetes mellitus and metabolic syndrome in a South African coloured population: Baseline data of a study in Bellville, Cape Town | Erasmus, Rajiv Timothy ; Soita, David J ; Hassan, Mogamat Shafick ; Blanco-Blanco, Ernesto ; Vergotine, Zelda ; Kengne, Andre Pascal ; Matsha, Tandi Edith |
19 | 2013 | The impact of chronic untreated hyperglycaemia on the long-term stability of paraoxonase 1 (PON1) and antioxidant status in human sera | Macharia, Muiruri ; Kengne, Andre Pascal ; Blackhurst, Diane M. ; Erasmus, Rajiv Timothy ; Matsha, Tandi Edith |
20 | 2021 | Impacts of tooth loss on OHRQoL in an adult population in Cape Town, South Africa | Kimmie-Dhansay, Faheema ; Pontes, Carla Cruvinel ; Chikte, Usuf M. E. ; Chinhenzva, Albert ; Erasmus, Rajiv Timothy ; Kengne, Andre Pascal ; Matsha, Tandi Edith |

Full Name
Erasmus, Rajiv Timothy
