Wilkinson, Richardt H
Publications
(Others)
Results 1-7 of 7 (Search time: 0.024 seconds).
| Issue Date | Title | Author(s) | |
|---|---|---|---|
| 1 | 2009 | Towards power transformer condition monitoring | Kaplan, Shaun ; de Villiers, Daniel ; Steenkamp, Leon DT ; Davies, Jevon ; Wilkinson, Richardt H ; de Jager, Gerhard |
| 2 | 2010 | A many processing element framework for the Discrete Fourier Transform | Van der Byl, Andrew ; Inggs, Michael ; Wilkinson, Richardt H |
| 3 | 2013 | Hot water usage profiling to improve geyser efficiency | Catherine, Quinton ; Wheeler, Jacques ; Wilkinson, Richardt H ; de Jager, Gerhard |
| 4 | 2008 | Energy harvesting for a condition-monitoring mote | De Villiers, DJ ; Kaplan, Shaun ; Wilkinson, Richardt H |
| 5 | 2012 | Electrical power system for a 3U CubeSat nanosatellite incorporating peak power tracking with dual redundant contro | Bester, Jean ; Groenewald, Ben BJ ; Wilkinson, Richardt H |
| 6 | 2009 | Effective geyser management throughintelligent warm water usage profiling | Catherine, Quinton ; Wheeler, Jacques ; Wilkinson, Richardt H |
| 7 | 2013 | Driving an ultrasonic transducer with a multicell inverter | Pentz, RA ; Wheeler, Jacques ; de Jager, Gerhard ; Wilkinson, Richardt H |
Loading...
2
0
5
0
false
Full Name
Wilkinson, Richardt H
Loading...
3
0
5
0
false