Chowdhury, Mahabubur
Results 1-6 of 6 (Search time: 0.02 seconds).
Issue Date | Title | Author(s) | |
---|---|---|---|
1 | 2015 | Catalytic activities of ultra-small β-FeOOH nanorods in ozonation of 4-chlorophenol | Oputu, Ogheneochuko ; Chowdhury, Mahabubur ; Nyamayaro, Kudzanai ; Fatoki, Olalekan S ; Fester, Veruscha G |
2 | 2019 | Co3O4/TiO2 hetero-structure for methyl orange dye degradation | Chowdhury, Mahabubur ; Kapinga, Sarah ; Cummings, Franscious ; Fester, Veruscha |
3 | 2020 | Dataset of N-doped CuO:NiO mixed oxide thin film sensor for glucose oxidation | Palmer, Maghmood ; Masikini, Milua ; Jiang, Li-Wen ; Wang, Jian-Jun ; Cummings, Franscious ; Chowdhury, Mahabubur |
4 | 2019 | Elemental Cu doped Co3O4 thin film for highly sensitive non-enzymatic glucose detection | Harry, Micaela ; Chowdhury, Mahabubur ; Cummings, Franscious ; Arendse, Christopher J. |
5 | 2020 | One step copper oxide (CuO) thin film deposition for non-enzymatic electrochemical glucose detection | Inyang, Adijat ; Kibambo, Gloria ; Palmer, Maghmood ; Cummings, Franscious ; Masikini, Milua ; Sunday, Christopher ; Chowdhury, Mahabubur |
6 | 2020 | Review—Metal Oxides: application in exhaled breath Aaetone chemiresistive sensors | Masikini, Milua ; Chowdhury, Mahabubur ; Nemraoui, Ouassini |

Full Name
Chowdhury, Mahabubur
