Govender, Kessie
Publications
(Others)
Results 1-5 of 5 (Search time: 0.019 seconds).
| Issue Date | Title | Author(s) | |
|---|---|---|---|
| 1 | 2013 | Wave height and wave velocity measurements in the vicinity of the break point in laboratory plunging waves | Mukaro, Raphael ; Govender, Kessie ; Mccreadie, Heather |
| 2 | 2017 | Phase-resolved velocity flow fields induced by laboratory-generated plunging water waves | Mukaro, Raphael ; Govender, Kessie |
| 3 | 2013 | Experimental study of turbulence and water levels in shoaling and breaking waves using digital image processing techniques | Mukaro, Raphael ; Govender, Kessie |
| 4 | 12-Jul-2016 | Computational study of nonlinear spectroscopy including saturated absorption and four wave mixing in two and multi-level atoms | Patel, Meena ; Govender, Kessie ; Jager, Gerhard |
| 5 | 2017 | Analysis and Performance of a closed loop external cavity diode laser control system | Opeolu, Victory ; Govender, Kessie ; Wyngaard, Adrian ; Nemraoui, Ouassini ; De Jager, Gerhard ; Scarrott, Jordan |
Loading...
2
0
5
0
false
Full Name
Govender, Kessie
Loading...
3
0
5
0
false