Erasmus, Rajiv T
Results 1-19 of 21 (Search time: 0.261 seconds).
Issue Date | Title | Author(s) | |
---|---|---|---|
1 | 2019 | Associations between body fat distribution and cardiometabolic risk factors in mixed-ancestry South African women and men | Davidson, Florence E. ; Matsha, Tandi Edith ; Erasmus, Rajiv T ; Kengne, Andre Pascal ; Goedecke, Julia H. |
2 | 2019 | Changes in Obesity phenotype distribution in mixed-ancestry South Africans in Cape Town between 2008/09 and 2014/16 | Davids, Saarah Fatoma ; Matsha, Tandi Edith ; Peer, Nasheeta ; Erasmus, Rajiv T ; Kengne, Andre Pascal |
3 | 2007 | Childhood obesity: blood pressure levels in learners in the urban communities of Cape Town | Somers, A ; Hassan, Mogamat Shafick ; Rusford, E ; Erasmus, Rajiv T |
4 | 2019 | The discriminatory power of visceral adipose tissue area vs anthropometric measures as a diagnostic marker for metabolic syndrome in South African women | Davidson, Florence E. ; Matsha, Tandi Edith ; Erasmus, Rajiv T ; Kengne, Andre Pascal ; Goedecke, Julia H. |
5 | 2019 | Effect of model updating strategies on the performance of prevalent diabetes risk prediction models in a mixed-ancestry population of South Africa | Masconi, Katya L. ; Matsha, Tandi Edith ; Erasmus, Rajiv T ; Kengne, Andre Pascal |
6 | 2019 | Full blood count and white cell differential count reference ranges obtained from a healthy urban South African population residing in the Western Cape of South Africa | Smit, Francois C. ; Davison, Glenda Mary ; Hoffmann, Mariza ; Erasmus, Rajiv T ; Davids, Saarah ; Matsha, Tandi Edith |
7 | 2009 | Immune cell membrane fatty acids and inflammatory marker, C-reactive protein, in patients with multiple sclerosis | Hon, Gloudina Mary ; Hassan, Mogamat Shafick ; Janse van Rensburg, Susan ; Abel, Stefan ; Marais, De Wet ; Van Jaarsveld, Paul ; Smuts, Cornelius ; Henning, Franclo ; Erasmus, Rajiv T ; Matsha, Tandi Edith |
8 | 2019 | Increase in blood pressure over a 7-year period in a mixed-ancestry South African population | Davids, S. F. G ; Matsha, Tandi Edith ; Peer, Nasheeta ; Erasmus, Rajiv T ; Kengne, Andre Pascal |
9 | 2019 | Leucocyte Telomere length and glucose tolerance status in mixed-ancestry South Africans | Weale, Cecil J. ; Davison, Glenda Mary ; Hon, Gloudina Mary ; Kengne, Andre Pascal ; Erasmus, Rajiv T ; Matsha, Tandi Edith |
10 | 2021 | MicroRNAs-1299, -126-3p and -30e-3p as potential diagnostic biomarkers for prediabetes | Weale, Cecil J. ; Matshazi, Don M. ; Davids, Saarah F. G ; Raghubeer, Shanel ; Erasmus, Rajiv T ; Kengne, Andre Pascal ; Davison, Glenda Mary ; Matsha, Tandi Edith |
11 | 2012 | Non-esterified fatty acids in blood cell membranes from patients with multiple sclerosis | Hon, Gloudina Mary ; Hassan, Mogamat Shafick ; Janse van Rensburg, Susan ; Abel, Stefan ; Erasmus, Rajiv T ; Matsha, Tandi Edith |
12 | 2021 | Novel whole blood Micrornas predicting chronic kidney disease in South Africans with hypertension and diabetes mellitus | Motshwari, Dipuo D. ; George, Cindy ; Matshazi, Don M. ; Weale, Cecil J. ; Davids, Saarah F. G ; Erasmus, Rajiv T ; Kengne, Andre Pascal ; Matsha, Tandi Edith |
13 | 2021 | Pathology-supported genetic testing as a method for disability prevention in multiple sclerosis (MS). Part II. Insights from two MS cases | Van Rensburg, Susan J. ; Hattingh, Coenraad ; Johannes, Clint ; Moremi, Kelebogile E. ; Peeters, Armand V. ; Van Heerden, Carel J. ; Erasmus, Rajiv T ; Zemlin, Annalise E. ; Kemp, Merlisa C. ; Jaftha, Mariaan ; Khine, Aye Aye ; Potocnik, Felix C.V. ; Whati, Lindiwe ; Engel-Hills, Penelope ; Van Toorn, Ronald ; Kotze, Maritha J. |
14 | 2019 | Periodontal disease status among adults from South Africa—prevalence and effect of smoking | Chikte, Usuf ; Pontes, Carla Cruvinel ; Karangwa, Innocent ; Kimmie-Dhansay, Faheema ; Erasmus, Rajiv T ; Kengne, Andre Pascal ; Matsha, Tandi Edith |
15 | 2012 | Polymorphisms in the Non-Muscle Myosin Heavy Chain Gene (MYH9) Are Associated with Lower Glomerular Filtration Rate in Mixed Ancestry Diabetic Subjects from South Africa | Matsha, Tandi Edith ; Masconi, Katya ; Yako, Yandiswa Yolanda ; Hassan, Mogamat Shafick ; Macharia, Muiriri ; Erasmus, Rajiv T ; Kengne, Andre Pascal |
16 | 2014 | Proliferator-activated receptor gamma Pro12Ala interacts with the insulin receptor substrate 1 Gly972Arg and increase the risk of insulin resistance and diabetes in the mixed ancestry population from South Africa | Vergotine, Zelda ; Yako, Yandiswa Y ; Kengne, Andre Pascal ; Erasmus, Rajiv T ; Matsha, Tandi Edith |
17 | 2019 | Reference interval determination for glycated albumin in defined subgroups of a South African population | Matsha, Tandi Edith ; Korf, Marizna ; Erasmus, Rajiv T ; Hoffmann, Mariza ; Mapfumo, Cladnos ; Smit, Francois ; Zemlin, Annalise E. |
18 | 2006 | Screening for diabetes mellitus in learners residing in the Belhar, Delft and Mfuleni communities of Cape Town, Western Cape, South Africa | Somers, A ; Rusford, E ; Hassan, Mogamat Shafick ; Erasmus, Rajiv T |
19 | 2006 | Soluble Transferrin receptors and Soluble Transferrin Receptor – Ferritin Index in a healthy African population of South Africa | Matsha, Tandi Edith ; Brink, Lucy ; Van Rensburg, Susan J. ; Erasmus, Rajiv T |
Loading...
2
0
5
0
false
Full Name
Erasmus, Rajiv T
Loading...
3
0
5
0
false