Erasmus, Rajiv T
Results 1-19 of 46 (Search time: 0.009 seconds).
Issue Date | Title | Author(s) | |
---|---|---|---|
1 | 2012 | The 30-year cardiovascular risk profile of South Africans with diagnosed diabetes, undiagnosed diabetes, pre-diabetes or normoglycaemia: the Bellville, South Africa pilot study | Hassan, Mogamat Shafick ; Kidd, Martin ; Erasmus, Rajiv T ; Matsha, Tandi Edith |
2 | 2015 | APOL1 genetic variants, chronic kidney diseases and hypertension in mixed ancestry South Africans | Matsha, Tandi Edith ; Kengne, Andre Pascal ; Masconi, Katya L. ; Yako, Yandiswa Y ; Erasmus, Rajiv T |
3 | 2012 | Assessment of Epstein-Barr virus in blood from patients with multiple sclerosis | Hon, Gloudina Mary ; Hassan, Mogamat Shafick ; van Rensburg, Susan Janse ; Erasmus, Rajiv T ; Matsha, Tandi Edith |
4 | 2013 | Association of an iron-related TMPRSS6 genetic variant c.2207 C>T (rs855791) with functional iron deficiency and its effect on multiple sclerosis risk in the South African population | Moremi, K ; Van Rensburg, S. J ; Fisher, Leslie R. ; Davis, W ; Cronje, Frans J. ; Dashti, Jalali Sefid M ; Gamieldien, Junaid ; Geiger, D ; Rensburg, M ; Van Toorn, R. ; De Klerk, M.J. ; Hon, Gloudina Mary ; Matsha, Tandi Edith ; Hassan, Mogamat Shafick ; Erasmus, Rajiv T ; Kidd, M ; Kotze, Maritha J |
5 | 2019 | Associations between body fat distribution and cardiometabolic risk factors in mixed-ancestry South African women and men | Davidson, Florence E. ; Matsha, Tandi Edith ; Erasmus, Rajiv T ; Kengne, Andre Pascal ; Goedecke, Julia H. |
6 | 2019 | Changes in Obesity phenotype distribution in mixed-ancestry South Africans in Cape Town between 2008/09 and 2014/16 | Davids, Saarah Fatoma ; Matsha, Tandi Edith ; Peer, Nasheeta ; Erasmus, Rajiv T ; Kengne, Andre Pascal |
7 | 2007 | Childhood obesity: blood pressure levels in learners in the urban communities of Cape Town | Somers, A ; Hassan, Mogamat Shafick ; Rusford, E ; Erasmus, Rajiv T |
8 | 2019 | Chronic kidney disease in sub-Saharan Africa | Matsha, Tandi Edith ; Erasmus, Rajiv T |
9 | 2015 | Contribution of ENPP1, TCF7L2, and FTO polymorphisms to type 2 diabetes in mixed ancestry ethnic population of South Africa | Yako, Yandiswa Y. ; Madubedube, Jabulisile H. ; Kengne, Andre P. ; Erasmus, Rajiv T ; Pillay, Tahir S ; Matsha, Tandi |
10 | 2015 | Derivation and validation of an HbA1c optimal cutoff for diagnosing prediabetes in a South African mixed ancestry population | Zemlin, Annalise E ; Matsha, Tandi Edith ; Kengne, Andre Pascal ; Erasmus, Rajiv T |
11 | 2019 | The discriminatory power of visceral adipose tissue area vs anthropometric measures as a diagnostic marker for metabolic syndrome in South African women | Davidson, Florence E. ; Matsha, Tandi Edith ; Erasmus, Rajiv T ; Kengne, Andre Pascal ; Goedecke, Julia H. |
12 | 2019 | Effect of model updating strategies on the performance of prevalent diabetes risk prediction models in a mixed-ancestry population of South Africa | Masconi, Katya L. ; Matsha, Tandi Edith ; Erasmus, Rajiv T ; Kengne, Andre Pascal |
13 | 2015 | Effects of Different Missing Data Imputation Techniques on the Performance of Undiagnosed Diabetes Risk Prediction Models in a Mixed-Ancestry Population of South Africa | Masconi, Katya L. ; Matsha, Tandi Edith ; Erasmus, Rajiv T ; Kengne, Andre Pascal |
14 | 2009 | Erythrocyte membrane fatty acids in patients with multiple sclerosis | Hon, Gloudina Mary ; Hassan, Mogamat Shafick ; Van Rensburg, Susan Janse ; Abel, Stefan ; Marais, D.W ; Van Jaarsveld, Paul ; Smuts, CM ; Henning, F ; Erasmus, Rajiv T ; Matsha, Tandi Edith |
15 | 2012 | Exploring Leukocyte O-GlcNAcylation as a novel diagnostic tool for the earlier detection of Type 2 Diabetes Mellitus | Springhorn, Clare ; Matsha, Tandi Edith ; Erasmus, Rajiv T ; Essop, M. Faadiel |
16 | 2014 | The fat mass and obesity-associated FTO rs9939609 polymorphism is associated with elevated homocysteine levels in patients with multiple sclerosis screened for vascular risk factors | Davis, Wiliam ; Van Rensburg, Susan J. ; Cronje, Frans J. ; Whati, Lindiwe ; Fisher, Leslie R. ; Van der Merwe, Lize ; Geiger, Dieter ; Hassan, M. Shafick ; Matsha, Tandi Edith ; Erasmus, Rajiv T ; Kotze, Maritha J |
17 | 2019 | Full blood count and white cell differential count reference ranges obtained from a healthy urban South African population residing in the Western Cape of South Africa | Smit, Francois C. ; Davison, Glenda Mary ; Hoffmann, Mariza ; Erasmus, Rajiv T ; Davids, Saarah ; Matsha, Tandi Edith |
18 | 2015 | Genetic association studies of obesity in Africa: a systematic review | Yako, Yandiswa Y ; Echouffo-Tcheugui, Justin Basile ; Balti, E. V ; Matsha, Tandi Edith ; Sobngwi, Eugene ; Erasmus, Rajiv T ; Kengne, Andre Pascal |
19 | 2012 | The growing importance of PON1 in cardiovascular health: a review | Macharia, Muiruri ; Hassan, Mogamat Shafick ; Blackhurst, Diane M. ; Erasmus, Rajiv T ; Matsha, Tandi Edith |

Full Name
Erasmus, Rajiv T
