Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/7985
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kanyenda, S.G | en_US |
dc.contributor.author | Ntwampe, Seteno Karabo Obed | en_US |
dc.contributor.author | Mpongwana, Ncumisa | en_US |
dc.contributor.author | Godongwana, Buntu | en_US |
dc.date.accessioned | 2021-08-13T10:38:41Z | - |
dc.date.available | 2021-08-13T10:38:41Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Kanyenda, S. G., Ntwampe, S. K. O., Mpongwana, N. et al. 2018. Mathematical exposition of simultaneous nitrification and aerobic denitrification. (In: 10th Int'l Conference on Advances in Science, Engineering, Technology & Healthcare (ASETH-18) Nov. 19-20, 2018 Cape Town, South Africa. 242-245). [https://doi.org/10.17758/EARES4.EAP1118258] | en_US |
dc.identifier.uri | http://hdl.handle.net/11189/7985 | - |
dc.description | Conference Paper | en_US |
dc.description.abstract | Traditional nitrogen removal techniques include sequential nitrification and aerobic denitrification processes. Recent technologies on nitrogen removal have shown that nitrification and denitrification processes can occur simultaneously in one bioreactor. However, models that ascertain the stoichiometric conversion ratios have not been developed for such systems. In this study simultaneous nitrification and aerobic denitrification data was used in models to describe the substrate consumption and product formation, with simplification using Simpson's rule being used to develop a suitable model. The stoichiometric conversion ratio from NH4 -N to NO3 -N to NO2 -N where approximately found to be ranging from 0.035 - 0.05 mol: 0.677 – 0.35mol: 1 mol, respectively, indicating that the biological stoichiometric ratios of the simultaneous nitrification and aerobic denitrification processes are not equivalent as previously suggested in theoretical chemical stoichiometric ratios associated with traditional nitrification and denitrification | en_US |
dc.language.iso | en | en_US |
dc.publisher | Eminent Association of Researchers in Engineering & Technology | en_US |
dc.subject | Aerobic denitrification | en_US |
dc.subject | Biological Stoichiometry | en_US |
dc.subject | Nitrification | en_US |
dc.subject | Simultaneity | en_US |
dc.title | Mathematical exposition of simultaneous nitrification and aerobic denitrification | en_US |
dc.relation.conference | 10th Int'l Conference on Advances in Science, Engineering, Technology & Healthcare (ASETH-18) Nov. 19-20, 2018 Cape Town (South Africa | en_US |
dc.identifier.doi | https://doi.org/10.17758/EARES4.EAP1118258 | - |
dc.type | Other | en_US |
Appears in Collections: | Eng - Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mathematical exposition of simultaneous.pdf | Conference Paper | 905.27 kB | Adobe PDF | View/Open |
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.