Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 40
Issue Date | Title | Author(s) |
2011 | A model for promoting postgraduate success | Engel-Hills, Penelope |
2013 | Biochemical markers for identifying risk factors for disability progression in multiple sclerosis | Janse van Rensburg, S ; Kotze, Maritha J ; Cronje, Frans J. ; Davis, W ; Moremi, K ; Dashti, Jalali Sefid M ; Gamieldien, Junaid ; Geiger, D ; Rensburg, M ; Van Toorn, R. ; De Klerk, M.J. ; Hon, Gloudina Mary ; Matsha, Tandi Edith ; Hassan, Mogamat Shafick ; Erasmus, Rajiv T |
2012 | PIXE, RBS and SEM analysis to quantify the effect of Zr on Ti-alloy wires to be used as orthodontic material | Ali, K ; Mars, J ; Atbayga, A ; Gihwala, G |
2013 | Homocysteine levels are associated with the fat mass and obesity associated gene FTO(intron 1 T>A) polymorphism in MS patients | Davis, Wiliam ; Van Rensburg, S. J ; Kotze, Maritha J ; Fisher, Leslie R. ; Dashti, Jalali Sefid M ; Cronje, Frans J. ; Moremi, K ; Gamieldien, Junaid ; Geiger, Dieter ; Rensburg, Megan A ; Van Toorn, R. ; De Klerk, M.J. ; Hon, Gloudina Mary ; Matsha, Tandi Edith ; Hassan, Mogamat Shafick ; Erasmus, Rajiv T |
2013 | Development of a genetic database resource for monitoring of breast cancer patients at risk of physical and psychological complications | Grant, KA ; Cronje, Frans J. ; Botha, K ; Apffelstaedt, J.P ; Kotze, Maritha J |
2012 | Association of airway management methods and prehospital transport times in severe traumatic brain injury | Sobuwa, Simpiwe ; Hartzenberg, HB ; Geduld, H |
2009 | The impact of organic hydroperoxides on rat testicular tissue and epididymal sperm | Du Plessis, Stefan Stephanus ; Aboua, Yapo Guillaume ; Brooks, Nicole L |
2013 | The epistemological value of physics in medical rescue education and practice: toward a transformative emergency medical rescue curriculum | Naidoo, Navindhra ; Christopher, Lloyd D ; Marais, Mark ; Bosman, Justice |
2012 | The student perspective on professional role models | Engel-Hills, Penelope |
2009 | The use of HbA1c as a screening tool for the diagnosis of diabetes mellitus in a local South African community | Zemlin, Annalise E ; Erasmus, Rajiv T ; Hassan, Mogamat Shafick ; Mohammed, Z ; Matsha, Tandi Edith |
2009 | Subscapular thickness is more strongly associated with blood glucose and insulin levels than waist circumference and BMI in the mixed ancestry population of South Africa. | Erasmus, Rajiv T ; Hassan, Mogamat Shafick ; Matsha, Tandi Edith |
2009 | The association of fat distribution and components of the metabolic syndrome in the mixed ancestry population of South Africa | Matsha, Tandi Edith ; Soita, J.D ; Erasmus, Rajiv T ; Hassan, Mogamat Shafick ; Abrahams-Fredericks, R |
2011 | The influence of Aspalathus linearis flavonoids on glucocorticoid biosynthesis | Swart, Amanda C ; Schloms, Lindie ; Storbeck, Karl-Heinz ; Smith, Carine ; Marnewick, Jeanine L ; Swart, Pieter |
2013 | Real structure, power and agency in simulated diagnosis, prognosis and emergency care | Naidoo, Navindhra ; Christopher, Lloyd D ; De Waal, Benjamin ; Heneke, Robin |
2009 | Lipoprotein (a) levels in black South Africans are not associated with metabolic characteristics. | Matsha, Tandi Edith ; Hassan, Mogamat Shafick ; Yako, Yandiswa Yolanda ; Blanco-Blanco, Ernesto ; Erasmus, Rajiv T |
2009 | Risk factors of Oesophageal Cancer in South Africa | Matsha, Tandi Edith |
2012 | PIXE and RBS analysis of serum specimens of rats fed with tea extracts to ascertain trace element absorption | Kunsevi-Kilola, C ; Mars, J. A ; Esterhuyse, Johan S ; Gihwala, G |
2014 | Indices of insulin resistance and markers of sub-clinical cardiovascular disease in mixed ancestry South Africans | Vergotine, Zelda ; Kengne, Andre Pascal ; Pillay, T.P ; Erasmus, Rajiv T ; Matsha, Tandi Edith |
2009 | Identification of the ENPP1 three-allele risk haplotype and its possible contribution to the development of obesity and insulin resistance in 8-18-year-old learners in communities of the Western Cape, South Africa | Hoffman, M ; Somers, A ; Yako, Yandiswa Yolanda ; Fanampe, Biotumelo L ; Matsha, Tandi Edith ; Erasmus, Rajiv T |
2009 | Family history is strongly associated with diabetes in the mixed ancestry population of Cape Town, South Africa | Matsha, Tandi Edith ; Soita, J.D ; Hassan, Mogamat Shafick ; Erasmus, Rajiv T |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 40