Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 80
Issue Date | Title | Author(s) |
Jul-2016 | Universal scaling laws on sound generated aerodinamically | Sun, BuHua |
2014 | Nuclear energy, environmental protection and sustainable development | Zakariya, NS; Kahn, MTE |
2014 | Using location awareness technologies for innovative construction management in urban centres: Study of the CBD, Cape Town | Pinfold, L; Fapohunda, JA |
2014 | The similarity laws of MEMS gyro with temperature changes | Sun, Bohua |
2014 | Flow-VizTM –A fully integrated and commercial in-line fluid characterization system for industrial applications | Wiklund, Johan; Kotze, Reinhardt; Birkhofer, Beat; Ricci, Stefano; Meacci, Valentino; Haldenwang, Rainer; Stading, Mats |
2013 | Modelling annual yields of a solar-tracking solar syphon using ASHRAE’s weather data for tropical Africa | Kanyarusoke, Kant E; Gryzagoridis, Jasson; Oliver, Graeme |
2011 | How I learned to stop worrying and love the frack | Lloyd, P |
2017 | A narrative of a meaningful relationship between technology and pedagogy using open educational practice | Belford, Cheryl |
2012 | Evaluation of procurement systems performance for mechanical and electrical services towards effective delivery of construction products | Fatokun, Ajibola; Apohunda, Julius Ayodeji |
2008 | Internal variable formulations of problems in elastoplastic dynamics | Kaunda, Modify AE |
2011 | Harmonic filter design to mitigate two resonant points in a distribution network | Bester, SJ; Atkinson-Hope, G |
2015 | Innovative Biogas and Bio-solids generation from anaerobic sewage sludge digestion using acti-zyme as biocatalyst as a sustainable measure for developing countries | Manyuchi, MM ; Ikhu-Omoregbe, DIO ; Oyekola, OO |
2015 | Feasibility of using Acti-zyme in anaerobic biological sewage treatment | Manyuchi, MM ; Ikhu-Omoregbe, DIO ; Oyekola, OO |
2015 | Design and development of an anaerobic bio-digester for application in sewage sludge digestion for biogas and bio-solids generation using Acti-zyme as bio-catalyst | Manyuchi, MM ; Marisa, RL ; Ikhu-Omoregbe, DIO ; Oyekola, OO |
2015 | Acti-zyme (bio-catalyst) as a solution for enhanced municipal sewage and sewage sludge treatment: effect of mesophillic and thermophillic digestion | Manyuchi, MM ; Ikhu-Omoregbe, DIO ; Oyekola, OO |
2016 | Biogas production from saw dust using acti-zyme as digestion catalyst and its upgrading to bio methane using chemical absorption | Manyuchi, M ; Ikhu-Omoregbe, DIO ; Oyekola, OO |
2016 | Treatment of piggery wastewater using an acti-zyme (Bio-catalyst) and papermill biochar compound co-capturing biogas | Manyuchi, MM ; Guvava, GN ; Ikhu-Omoregbe, DIO ; Oyekola, OO |
2006 | An investigation in using UVP for assisting in rheological characterisation of mineral suspensions | Haldenwang, Rainer; Kotze, R; Slatter, P; Mariette, O |
2016 | A beam steerable back-to-back Yagi-Uda dielectric resonator antenna array | Lehmensiek, Robert |
2016 | The use of building information modelling and related technology in the Cape Town urban centre | Pinfold, Laura; Fapohunda, Julius Ayodeji |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 80